In order to provide the highest standard of work for our clients, we recruit the best people for the job, regardless of age, gender, ethnic origin, or other similar factors.
Every two years, the Solicitors Regulation Authority (“SRA”) asks its regulated law firms to take part in a diversity survey.
Because some of the department groups within our firm only contain a small number of staff, we have chosen to publish our data as a whole, rather than broken down by work role, to preserve anonymity.
The data provided for the North West and England & Wales is from the 2023 data collection exercise. When the SRA’s 2024 data is published, we will update these figures. Because the answers are voluntary some response rates may not add up to 100%.
The options provided for each question are set by the SRA and may not necessarily reflect our respondents’ preferred terms.
What age category are you in? | DTM | North West | Eng & Wal |
16 – 24 | 10% | 12% | 9% |
25 – 34 | 19% | 27% | 29% |
35 – 44 | 23% | 24% | 23% |
45 – 54 | 29% | 19% | 20% |
55 – 64 | 10% | 12% | 13% |
65+ | 6% | 3% | 3% |
Prefer not to say | 2% | 2% | 2% |
What is your sex? | DTM | North West | Eng & Wal |
Female | 75% | 65% | 65% |
Male | 23% | 33% | 33% |
Other | 0% | 0% | 0% |
Prefer not to say | 2% | 2% | 2% |
Is the gender you identify with the same as your sex registered at birth? | DTM | North West | Eng & Wal |
No | 0% | 1% | 1% |
Yes | 96% | 97% | 96% |
Prefer not to say | 4% | 2% | 3% |
Do you consider yourself to have a disability (according to the equality act)? | DTM | North West | Eng & Wal |
No | 92% | 88% | 89% |
Yes | 4% | 8% | 7% |
Prefer not to say | 4% | 4% | 5% |
Are your day-to-day activities limited because of a health problem or disability which has lasted, or is expected to last, at least 12 months? | DTM | North West | Eng & Wal |
No | 83% | 89% | 88% |
Yes, limited a little | 10% | 6% | 6% |
Yes, limited a lot | 2% | 1% | 1% |
Prefer not to say | 4% | 4% | 5% |
What is your ethnic group? | DTM | North West | Eng & Wal |
Asian/Asian British | 4% | 12% | 11% |
Black/Black British | 2% | 2% | 3% |
Mixed/Multiple Ethnicity | 2% | 2% | 3% |
Other Ethnic Group | 0% | 1% | 1% |
White/White British | 88% | 80% | 78% |
Prefer not to say | 4% | 3% | 4% |
What is your religion or belief? | DTM | North West | Eng & Wal |
Any other religion or belief | 2% | 2% | 2% |
Buddhist | 0% | 0% | 1% |
Christian | 46% | 41% | 38% |
Hindu | 2% | 1% | 2% |
Jewish | 0% | 1% | 1% |
Muslim | 0% | 10% | 6% |
No religion or belief | 40% | 37% | 40% |
Sikh | 2% | 1% | 1% |
Prefer not to say | 8% | 7% | 9% |
What is your sexual orientation? | DTM | North West | Eng & Wal |
Bisexual | 2% | 2% | 2% |
Gay/Lesbian | 0% | 2% | 2% |
Heterosexual | 90% | 89% | 88% |
Other | 2% | 1% | 1% |
Prefer not to say | 6% | 6% | 7% |
What type of school did you attend between the ages of 11-16? | DTM | North West | Eng & Wal |
Attended school outside the UK | 2% | 4% | 9% |
Independent / fee-paying school | 4% | 8% | 11% |
Independent / fee-paying school where I received a bursary covering 90% or more of my tuition | 2% | 1% | 2% |
State-run or state-funded school (non-selective) | 58% | 54% | 52% |
State-run or state-funded school (selective on academic, faith or other grounds) | 31% | 28% | 20% |
Prefer not to say | 2% | 5% | 6% |
Did either of your parents attend university & gain a degree by the time you were 18? | DTM | North West | Eng & Wal |
Don’t know | 4% | 0% | 0% |
No | 71% | 68% | 60% |
Yes | 21% | 25% | 33% |
Prefer not to say | 4% | 6% | 7% |
What was the occupation of your main household earner when you were 14? | DTM | North West | Eng & Wal |
Professional | 48% | 41% | 48% |
Intermediate | 15% | 15% | 13% |
Lower Socio-Economic | 27% | 31% | 25% |
Other | 0% | 3% | 4% |
Prefer not to say | 10% | 10% | 10% |
Are you a primary carer for a child, or children, under 18? | DTM | North West | Eng & Wal |
No | 54% | 66% | 67% |
Yes | 44% | 30% | 29% |
Prefer not to say | 2% | 3% | 4% |
Do you care for someone with long-term health issues caused by disability or age? | DTM | North West | Eng & Wal |
No | 88% | 87% | 86% |
Yes, 1-19 hours a week | 6% | 6% | 6% |
Yes, 20-49 hours a week | 2% | 1% | 1% |
Yes, 50 or more hours a week | 0% | 1% | 1% |
Prefer not to say | 4% | 4% | 5% |
DTM legal has offices in Chester and Liverpool. We pride ourselves on building lasting relationships with our clients, acting as trusted partners who provide legal excellence and an outstanding service. To learn more about our firm and the values that guide our activity visit the About page of our website.